|
Body mass index (BMI) is a measurement based on height
in relation to weight (kg/m2), and is closely linked to a
person's body fat. BMI is designed to give patients and
health professionals a way to measure when a person's
weight is hazardous and the potential risk of developing
health conditions based on excess weight.
| ft / in. |
130 | 140 | 150 | 160 |
170 | 180 | 190 | 200 |
210 | 220 | 230 | 240 |
250 | 260 | 270 | 280 |
290 | 300 |
| 4'10'' |
27 | 29 | 31 |
34 | 36 | 38 |
40 | 42 | 44 |
46 | 48 | 50 |
52 | 54 | 57 |
59 | 61 | 63 |
| 4'11'' |
26 | 28 | 30 |
32 | 34 | 36 |
38 | 40 | 43 |
45 | 47 | 49 |
51 | 53 | 55 |
57 | 59 | 61 |
| 5'0'' |
25 | 27 | 29 |
31 | 33 | 35 |
37 | 39 | 41 |
43 | 45 | 47 |
49 | 51 | 53 |
55 | 57 | 59 |
| 5'1'' |
25 | 27 | 28 |
30 | 32 | 34 |
36 | 38 | 40 |
42 | 44 | 45 |
47 | 49 | 51 |
53 | 55 | 57 |
| 5'2'' |
24 | 26 | 27 |
29 | 31 | 33 |
35 | 37 | 38 |
40 | 42 | 44 |
46 | 48 | 49 |
51 | 53 | 55 |
| 5'3'' |
23 | 25 | 27 |
28 | 30 | 32 |
34 | 36 | 37 |
39 | 41 | 43 |
44 | 46 | 48 |
50 | 51 | 53 |
| 5'4'' |
22 | 24 | 26 |
28 | 29 | 31 |
33 | 34 | 36 |
38 | 40 | 41 |
43 | 45 | 46 |
48 | 50 | 52 |
| 5'5'' |
22 | 23 | 25 |
27 | 28 | 30 |
32 | 33 | 35 |
37 | 38 | 40 |
42 | 43 | 45 |
47 | 48 | 50 |
| 5'6'' |
21 | 23 | 24 |
26 | 27 | 29 |
31 | 32 | 34 |
36 | 37 | 39 |
40 | 42 | 44 |
45 | 47 | 49 |
| 5'7'' |
20 | 22 | 24 |
25 | 27 | 28 |
30 | 31 | 33 |
35 | 36 | 38 |
39 | 41 | 42 |
44 | 46 | 47 |
| 5'8'' |
20 | 21 | 23 |
24 | 26 | 27 |
29 | 30 | 32 |
34 | 35 | 37 |
38 | 40 | 41 |
43 | 44 | 46 |
| 5'9'' |
19 | 21 | 22 |
24 | 25 | 27 |
28 | 30 | 31 |
33 | 34 | 36 |
37 | 38 | 40 |
41 | 43 | 44 |
| 5'10'' |
19 | 20 | 22 |
23 | 24 | 26 |
27 | 29 | 30 |
32 | 33 | 35 |
36 | 37 | 39 |
40 | 42 | 43 |
| 5'11'' |
18 | 20 | 21 |
22 | 24 | 25 |
27 | 28 | 29 |
31 | 32 | 34 |
35 | 36 | 38 |
39 | 41 | 42 |
| 6'0'' |
18 | 19 | 20 |
22 | 23 | 24 |
26 | 27 | 29 |
30 | 31 | 33 |
34 | 35 | 37 |
38 | 39 | 41 |
| 6'1'' |
17 | 19 | 20 |
21 | 22 | 24 |
25 | 26 | 28 |
29 | 30 | 32 |
33 | 34 | 36 |
37 | 38 | 40 |
| 6'2'' |
17 | 18 | 19 |
21 | 22 | 23 |
24 | 26 | 27 |
28 | 30 | 31 |
32 | 33 | 35 |
36 | 37 | 39 |
Classification of Overweight and Obesity by BMI,
Waist Circumference and Associated Disease Risk
(specifically: Type 2 Diabetes, Hypertension, and CVD)
| | BMI (kg/m2) |
Obesity Class |
Men- waist < 40 in. Women-
< 35 in. | Men- waist
> 40 in. Women- > 35 in. |
| Underweight | <18.5 | |
--- | --- |
| Normal* | 18.5 -
24.9 | |
--- | --- |
| Overweight | 25.0
- 29.9 | |
Increased | High |
| Obesity | 30.0 -
34.9 | I |
High | Very
High |
| | 35.0 - 39.9 | II |
Very High | Very
High |
| Extreme Obesity | >40.0 | III |
Extremely High | Extremely
High |
* Increased waist circumference can also be a marker for increased risk even in persons of normal weight.
Source: Preventing and Managing the Global Epidemic of Obesity. Report of the World Health Organization of Obesity. WHO, Geneva, June 1997
|