Optifast weight loss, a medical fast using Optifast 800 by Novartis OPTIFAST ® Weight Loss
Weight & Nutrition Management
by Dr. Jacqueline LoPresti
(732)576-8050

Body Mass Index Chart
 
x
HOME Dr.LoPresti OPTIFAST BMI Chart Directions

Body mass index (BMI) is a measurement based on height in relation to weight (kg/m2), and is closely linked to a person's body fat. BMI is designed to give patients and health professionals a way to measure when a person's weight is hazardous and the potential risk of developing health conditions based on excess weight.

ft / in. 130140150160 170180190200 210220230240 250260270280 290300
4'10'' 272931 343638 404244 464850 525457 596163
4'11'' 262830 323436 384043 454749 515355 575961
5'0'' 252729 313335 373941 434547 495153 555759
5'1'' 252728 303234 363840 424445 474951 535557
5'2'' 242627 293133 353738 404244 464849 515355
5'3'' 232527 283032 343637 394143 444648 505153
5'4'' 222426 282931 333436 384041 434546 485052
5'5'' 222325 272830 323335 373840 424345 474850
5'6'' 212324 262729 313234 363739 404244 454749
5'7'' 202224 252728 303133 353638 394142 444647
5'8'' 202123 242627 293032 343537 384041 434446
5'9'' 192122 242527 283031 333436 373840 414344
5'10'' 192022 232426 272930 323335 363739 404243
5'11'' 182021 222425 272829 313234 353638 394142
6'0'' 181920 222324 262729 303133 343537 383941
6'1'' 171920 212224 252628 293032 333436 373840
6'2'' 171819 212223 242627 283031 323335 363739

Classification of Overweight and Obesity by BMI,
Waist Circumference and Associated Disease Risk 
(specifically: Type 2 Diabetes, Hypertension, and CVD)

 
BMI (kg/m2)
Obesity Class Men- waist < 40 in.
Women- < 35 in.
Men- waist > 40 in.
Women- > 35 in.
Underweight <18.5  ------
Normal* 18.5 - 24.9 ------
Overweight 25.0 - 29.9 IncreasedHigh
Obesity 30.0 - 34.9I HighVery High
35.0 - 39.9II Very HighVery High
Extreme Obesity >40.0III Extremely HighExtremely High
* Increased waist circumference can also be a marker for increased risk even in persons of normal weight.

  Source: Preventing and Managing the Global Epidemic of Obesity. Report of the World Health Organization of Obesity. WHO, Geneva, June 1997

HOME Dr.LoPresti OPTIFAST BMI Chart Directions